<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computing Tips</title>
	<atom:link href="http://www.computing-tips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computing-tips.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Larger Thumbnails In Windows 7</title>
		<link>http://www.computing-tips.com/2010/08/09/larger-thumbnails-in-windows-7/</link>
		<comments>http://www.computing-tips.com/2010/08/09/larger-thumbnails-in-windows-7/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OS Tips]]></category>

		<guid isPermaLink="false">http://www.computing-tips.com/2010/08/09/larger-thumbnails-in-windows-7/</guid>
		<description><![CDATA[The preview of thumbnails in windows 7 is a handy feature of the operating system.  But due to the size of the thumbnail it can be hard to see what the preview is of.  We can now increase the size of the thumbnail using a program called &#34;Taskbar Thumbnail Customizer&#34; download from http://bit.ly/yourtips1244 Just run [...]]]></description>
			<content:encoded><![CDATA[<p>The preview of thumbnails in windows 7 is a handy feature of the operating system.  But due to the size of the thumbnail it can be hard to see what the preview is of.  We can now increase the size of the thumbnail using a program called &quot;Taskbar Thumbnail Customizer&quot; download from http://bit.ly/yourtips1244</p>
<p>Just run the program and play around with the sliders until you get the size you like. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.computing-tips.com/2010/08/09/larger-thumbnails-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Sending CVs In Microsoft Work</title>
		<link>http://www.computing-tips.com/2010/08/09/tips-for-sending-cvs-in-microsoft-work/</link>
		<comments>http://www.computing-tips.com/2010/08/09/tips-for-sending-cvs-in-microsoft-work/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.computing-tips.com/2010/08/09/tips-for-sending-cvs-in-microsoft-work/</guid>
		<description><![CDATA[When you send your CV it should always be created with microsofts office word,  and also make sure you send it in the oldest version you can such as microsoft office word version 2000 or 2003.  The reason for this is because these file version will be most compatable with other users systems, as newer [...]]]></description>
			<content:encoded><![CDATA[<p>When you send your CV it should always be created with microsofts office word,  and also make sure you send it in the oldest version you can such as microsoft office word version 2000 or 2003.  The reason for this is because these file version will be most compatable with other users systems, as newer versions of microsoft office word are backwards compatable.  If you create a CV in microsoft word 2007 you can only open the CV on a computer with microsoft word 2007 installed. </p>
<p>Companys will receive alot of CVs so if they can not open your CV they will simply bin it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computing-tips.com/2010/08/09/tips-for-sending-cvs-in-microsoft-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Way To Access Run In Windows 7</title>
		<link>http://www.computing-tips.com/2010/08/09/quick-way-to-access-run-in-windows-7/</link>
		<comments>http://www.computing-tips.com/2010/08/09/quick-way-to-access-run-in-windows-7/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OS Tips]]></category>

		<guid isPermaLink="false">http://www.computing-tips.com/2010/08/09/quick-way-to-access-run-in-windows-7/</guid>
		<description><![CDATA[Does it anoy you that you can not find a quick way to access the run command in windows 7??  Well now you can.  I found this quick way to access it, simply hold down the windows key and press R.  This also works in previous version of windows.]]></description>
			<content:encoded><![CDATA[<p>Does it anoy you that you can not find a quick way to access the run command in windows 7??  Well now you can.  I found this quick way to access it, simply hold down the windows key and press R.  This also works in previous version of windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computing-tips.com/2010/08/09/quick-way-to-access-run-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Show The Status Bar In Safari</title>
		<link>http://www.computing-tips.com/2010/08/09/how-to-show-the-status-bar-in-safari/</link>
		<comments>http://www.computing-tips.com/2010/08/09/how-to-show-the-status-bar-in-safari/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computing-tips.com/2010/08/09/how-to-show-the-status-bar-in-safari/</guid>
		<description><![CDATA[By default the status bar which can be shown at the bottom of the page is hidden in safari by default. You can enable it to be shown so you can see information about your web pages such as progress of the web pages that are loading and also the url of a web page [...]]]></description>
			<content:encoded><![CDATA[<p>By default the status bar which can be shown at the bottom of the page is hidden in safari by default. You can enable it to be shown so you can see information about your web pages such as progress of the web pages that are loading and also the url of a web page when your mouse hovers over a link.  To enable the status bar click on the gear icon and then select show status bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computing-tips.com/2010/08/09/how-to-show-the-status-bar-in-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Externally Customise Your USB Stick</title>
		<link>http://www.computing-tips.com/2010/08/09/how-to-externally-customise-your-usb-stick/</link>
		<comments>http://www.computing-tips.com/2010/08/09/how-to-externally-customise-your-usb-stick/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.computing-tips.com/2010/08/09/how-to-externally-customise-your-usb-stick/</guid>
		<description><![CDATA[Have you ever wanted to improve the look of your USB memory drive? well now you can by removing it from its case and create a new case (Please try at your own risk!)  by inserting it in to an orange or an empty can ;)  Check out how my taking a look at this [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to improve the look of your USB memory drive? well now you can by removing it from its case and create a new case (Please try at your own risk!)  by inserting it in to an orange or an empty can ;)  Check out how my taking a look at this video http://bit/ly/usb244 enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computing-tips.com/2010/08/09/how-to-externally-customise-your-usb-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 8 Plans Leaked</title>
		<link>http://www.computing-tips.com/2010/08/09/microsoft-windows-8-plans-leaked/</link>
		<comments>http://www.computing-tips.com/2010/08/09/microsoft-windows-8-plans-leaked/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.computing-tips.com/2010/08/09/microsoft-windows-8-plans-leaked/</guid>
		<description><![CDATA[Pland for microsoft next operating system &#34;Microsoft Windows 8&#34; have been leaked online via an italian website www.windowsette.com Presentation documents show that windows 8 will work on slate type devices as well as on laptops and PCs and will provide support for touch screen and face recognition. The plans also showed a faster boot up [...]]]></description>
			<content:encoded><![CDATA[<p>Pland for microsoft next operating system &quot;Microsoft Windows 8&quot; have been leaked online via an italian website www.windowsette.com Presentation documents show that windows 8 will work on slate type devices as well as on laptops and PCs and will provide support for touch screen and face recognition.</p>
<p>The plans also showed a faster boot up time as well as better internet / local search intergration.  Microsoft have yet to confirm if these materials are genuine or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computing-tips.com/2010/08/09/microsoft-windows-8-plans-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Scraps Kin Smart Phones</title>
		<link>http://www.computing-tips.com/2010/08/09/microsoft-scraps-kin-smart-phones/</link>
		<comments>http://www.computing-tips.com/2010/08/09/microsoft-scraps-kin-smart-phones/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.computing-tips.com/2010/08/09/microsoft-scraps-kin-smart-phones/</guid>
		<description><![CDATA[It has been reported that the microsoft kin smart phones which are currently selling in the US are not due to arrive for sale in the UK as originally planned.  Instead the phones will be phased out.  Microsoft intend to focus there efforts on a new release of  there &#34;Windows Phone 7 Mobile Operating System&#34;]]></description>
			<content:encoded><![CDATA[<p>It has been reported that the microsoft kin smart phones which are currently selling in the US are not due to arrive for sale in the UK as originally planned.  Instead the phones will be phased out.  Microsoft intend to focus there efforts on a new release of  there &quot;Windows Phone 7 Mobile Operating System&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computing-tips.com/2010/08/09/microsoft-scraps-kin-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update June 2010 : More Surfers Using Internet Explorer</title>
		<link>http://www.computing-tips.com/2010/08/09/update-june-2010-more-surfers-using-internet-explorer/</link>
		<comments>http://www.computing-tips.com/2010/08/09/update-june-2010-more-surfers-using-internet-explorer/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.computing-tips.com/2010/08/09/update-june-2010-more-surfers-using-internet-explorer/</guid>
		<description><![CDATA[In june 2010 Microsofts internet explorers market share grew by 0.57 percent since june 2009.  Statistics were supplied by web-metrics firm net applications.  Furthur reports show that internet explorer is being used by 60.32% of all users.  Net applications believe the stats have improved for microsoft because of there current advertising campains of there latest [...]]]></description>
			<content:encoded><![CDATA[<p>In june 2010 Microsofts internet explorers market share grew by 0.57 percent since june 2009.  Statistics were supplied by web-metrics firm net applications.  Furthur reports show that internet explorer is being used by 60.32% of all users.  Net applications believe the stats have improved for microsoft because of there current advertising campains of there latest internet explorer 8.0 browser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computing-tips.com/2010/08/09/update-june-2010-more-surfers-using-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube launch &#8220;Life In A Day&#8221; Project</title>
		<link>http://www.computing-tips.com/2010/08/09/youtube-launch-life-in-a-day-project/</link>
		<comments>http://www.computing-tips.com/2010/08/09/youtube-launch-life-in-a-day-project/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computing-tips.com/2010/08/09/youtube-launch-life-in-a-day-project/</guid>
		<description><![CDATA[Youtube members are being asked by youtube to film a typical day of there life and upload it to youtube to a dedicated channel.  The Life in a day project was asking members to film there day on July the 24th,  Selected clips will be edited by oscar winning director kevin mcdonald and executive producer [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube members are being asked by youtube to film a typical day of there life and upload it to youtube to a dedicated channel.  The Life in a day project was asking members to film there day on July the 24th,  Selected clips will be edited by oscar winning director kevin mcdonald and executive producer Ridley Scott in to a documentary which will be shown at the &quot;Sundance film festival&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computing-tips.com/2010/08/09/youtube-launch-life-in-a-day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloads Of Firefox Add-Ons Pass Two Billion</title>
		<link>http://www.computing-tips.com/2010/07/30/downloads-of-firefox-add-ons-pass-two-billion/</link>
		<comments>http://www.computing-tips.com/2010/07/30/downloads-of-firefox-add-ons-pass-two-billion/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computing-tips.com/2010/07/30/downloads-of-firefox-add-ons-pass-two-billion/</guid>
		<description><![CDATA[Mozilla have announced that there have been two billion downloads for firefox ad-ons.  Firefox add-ons are add extra features to the firefox browser, they are sometimes refered to as extentions.  To celebrate this mozilla have created a gallery of the top downloaded add-ons.  Among the collections are destroy the web which turns any website in [...]]]></description>
			<content:encoded><![CDATA[<p>Mozilla have announced that there have been two billion downloads for firefox ad-ons.  Firefox add-ons are add extra features to the firefox browser, they are sometimes refered to as extentions.  To celebrate this mozilla have created a gallery of the top downloaded add-ons.  Among the collections are destroy the web which turns any website in to a shoot-em-up game.  Adblock plus was another add-on in the gallary whcih blocks anoying ad popups and tracking cookies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computing-tips.com/2010/07/30/downloads-of-firefox-add-ons-pass-two-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
